Full SRF Agenda
FINAL SCHEDULE SUBJECT TO CHANGE
= Virtual Attendees will have access to these curated events
| Saturday, April 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 AM - 5:00 PM (EDT) | The Forum (Edison Ballroom E-G) Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 26, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM (EDT) | The Forum (Edison Ballroom) Meals | The Forum (Edison Ballroom) Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM (EDT) | Summit Cafe (Pre-Function) Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 7:00 PM (EDT) | Welcome Desk (Hopkins Foyer) Support Spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM (EDT) | The Forum (Edison Ballroom) Plenary Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM (EDT) | Summit Cafe (Pre-Function) Breaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:00 AM (EDT) | The Forum (Edison Ballroom) Plenary Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM (EDT) | Summit Cafe (Pre-Function) Breaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:15 PM (EDT) | Session Room 1 (Bell) Breakout Sessions | Session Room 2 (Banneker) Breakout Sessions | Session Room 3 (Wright) Breakout Sessions | The Forum (Edison Ballroom) Breakout Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM (EDT) | Summit Cafe (Pre-Function) Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:15 PM (EDT) | The Forum (Edison Ballroom) Plenary Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM (EDT) | Freedom Library (Whitney) Support Spaces | Summit Cafe (Pre-Function) Breaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM (EDT) | Session Room 1 (Bell) Breakout Sessions | Session Room 2 (Banneker) Breakout Sessions | Session Room 3 (Wright) Breakout Sessions | The Forum (Edison Ballroom) Breakout Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM (EDT) | Summit Cafe (Pre-Function) Breaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM (EDT) | Session Room 1 (Bell) Breakout Sessions | Session Room 2 (Banneker) Breakout Sessions | Session Room 3 (Wright) Breakout Sessions | The Forum (Edison Ballroom) Breakout Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM (EDT) | Connection Hall (Foyer A-C) Meet-Ups & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM (EDT) | Connection Hall (Foyer A-C) Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, April 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM (EDT) | Summit Cafe (Pre-Function) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM (EDT) | Guest Services (Inventors Foyer) Support Spaces | Welcome Desk (Hopkins Foyer) Support Spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM (EDT) | The Forum (Edison Ballroom) Plenary Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM (EDT) | Summit Cafe (Pre-Function) Breaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM (EDT) | Session Room 1 (Bell) Breakout Sessions | Session Room 2 (Banneker) Breakout Sessions | Session Room 3 (Wright) Breakout Sessions | The Forum (Edison Ballroom) Breakout Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Day Activities
| Monday, April 27, 2026, 11:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 5:00 PM (EDT) | Hill Day Hill Day Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||